$780,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet |
Fireplace | Basement, Family Room |
Appliances | Convection Oven, Dishwasher, Dryer, Oven, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s) |
Garage Space | 2 |
---|---|
Water Source | Well |
Utilities | Electricity Available, Propane |
ROOF | Composition |
Lot Features | Suitable For Grazing |
Parking | Asphalt, Circular Driveway, Finished, Insulated Garage |
Heat type | Forced Air, Propane |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Frame |
Other Exterior Features | Covered, Deck, Front Porch, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,000 Sq.Ft. |
LOT SIZE | 5.16 Acres |
MLS® ID | 7977516 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Singing Hills |
MIDDLE SCHOOL | Elizabeth |
HIGH SCHOOL | Elizabeth |
School District | Elizabeth C-1 |
SALES PRICE | $780,000 |
---|---|
REAL ESTATE TAXES | $2,010/yr |
Zoning | RA-1 |
Sure to impress and is meticulously maintained.
Derek Thomas Real Estate
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect