| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 4.0 |
|---|
| Status | Sold |
|---|---|
| Date Sold | September 11, 2026 |
| LIVING SPACE | 4,002 Sq.Ft. |
| TOTAL AREA | 4,002 Sq.Ft. |
| LOT SIZE | 0.73 Acres |
| MLS® ID | 7063221 |
| Type | Residential |
| Neighborhood | Parker |
| SALES PRICE | $2,050,000 |
|---|---|
| REAL ESTATE TAXES | $18,271/yr |
| HOA Fees | $605/3 mos |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect