$800,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Stone, Tile, Wood |
Fireplace | Family Room, Gas, Gas Log |
Appliances | Cooktop, Double Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bathroom, Granite Counters, Kitchen Island, Master Suite, Open Floorplan, Pantry, Tile Counters |
Stories | 2 |
---|---|
Garage Space | 4 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Connected |
POOL | Association |
ROOF | Concrete |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Landscaped, Level, Open Space |
Parking | Concrete, Garage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Brick, Frame, Wood Siding |
HOA Amenities | Clubhouse, Pool |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 4,193 Sq.Ft. |
LOT SIZE | 0.22 Acres |
MLS® ID | 6419543 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Traditional |
View Description | City, Mountain(s) |
ELEMENTARY SCHOOL | Timber Trail |
MIDDLE SCHOOL | Rocky Heights |
HIGH SCHOOL | Rock Canyon |
School District | Douglas RE-1 |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $5,359 |
HOA Fees | $40/yr |
Zoning | SFR |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect