$439,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate |
Fireplace | Family Room |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Eat-in Kitchen, Master Suite, Pantry, Smoke Free |
Garage Space | 2 |
---|---|
Water Source | Public |
POOL | Association |
ROOF | Composition |
Lot Features | Adjacent To Public Land, Greenbelt, Sprinklers In Rear, Sprinklers In Front, Open Space |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Frame |
HOA Amenities | Fitness Center, Pool |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,943 Sq.Ft. |
LOT SIZE | 0.09 Acres |
MLS® ID | 6390340 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Traditional |
View Description | Valley |
ELEMENTARY SCHOOL | Copper Mesa |
MIDDLE SCHOOL | Mountain Ridge |
HIGH SCHOOL | Mountain Vista |
School District | Douglas RE-1 |
SALES PRICE | $439,000 |
---|---|
REAL ESTATE TAXES | $2,514 |
HOA Fees | $146/3 mos |
Zoning | PDU |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect