$630,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 1,283 Sq.Ft. |
| TOTAL AREA | 1,283 Sq.Ft. |
| LOT SIZE | 3,049 Sq.Ft. |
| MLS® ID | 4480627 |
| Type | Residential |
| SALES PRICE | $630,000 |
|---|---|
| REAL ESTATE TAXES | $1,500/yr |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect