$395,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer |
Other Interior Features | Granite Counters, Kitchen Island, Primary Suite, Open Floorplan, Vaulted Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
HOA Amenities | Pool |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,694 Sq.Ft. |
LOT SIZE | 784 Sq.Ft. |
MLS® ID | 4546562 |
Type | Multi-Family |
Year Built | 1985 |
ELEMENTARY SCHOOL | South Ridge |
MIDDLE SCHOOL | Mesa |
HIGH SCHOOL | Douglas County |
School District | Douglas RE-1 |
SALES PRICE | $395,000 |
---|---|
REAL ESTATE TAXES | $1,189/yr |
HOA Fees | $300/mo |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect