$349,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1.5 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Gas Log |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 980 Sq.Ft. |
| LOT SIZE | 697 Sq.Ft. |
| MLS® ID | 3325319 |
| Type | Multi-Family |
| Year Built | 1982 |
| ELEMENTARY SCHOOL | Cimarron |
| MIDDLE SCHOOL | Horizon |
| HIGH SCHOOL | Smoky Hill |
| School District | Cherry Creek 5 |
| SALES PRICE | $349,000 |
|---|---|
| REAL ESTATE TAXES | $1,111/yr |
| HOA Fees | $250/mo |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect