$810,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Basement, Family Room, Gas, Wood Burning |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Other Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Level |
| Heat type | Forced Air, Wood Stove |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,374 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 6854364 |
| Type | Residential |
| Year Built | 2012 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Longfellow |
| MIDDLE SCHOOL | Salida |
| HIGH SCHOOL | Salida |
| School District | Salida R-32 |
| SALES PRICE | $810,000 |
|---|---|
| REAL ESTATE TAXES | $2,304/yr |
| HOA Fees | $450/yr |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect