$510,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Carpet, Tile, Vinyl |
| Fireplace | Living Room, Primary Bedroom |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Primary Suite, Walk-In Closet(s), Wired for Data |
| Garage Space | 2 |
|---|---|
| Water Source | Public |
| ROOF | Concrete |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick, Frame, Stucco |
| HOA Amenities | Trail(s) |
| Other Exterior Features | Deck |
| Status | Sold |
|---|---|
| Date Sold | June 25, 2021 |
| LIVING SPACE | 1,477 Sq.Ft. |
| MLS® ID | 8991382 |
| Type | Residential |
| Year Built | 2005 |
| Architecture Styles | Low Rise (1-3) |
| ELEMENTARY SCHOOL | Eagle Ridge |
| MIDDLE SCHOOL | Cresthill |
| HIGH SCHOOL | Highlands Ranch |
| School District | Douglas RE-1 |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $3,885/yr |
| HOA Fees | $360/mo |
The first thing he will ask from you is what do you expect from him. You should expect nothing but world-class service with results. Derek look’s forward to the opportunity to serve you successfully.
Let's Connect